Enrollment position of total number of students Enrollment February 2026
Enrollment position of total number of students- January 2026 enrol_1
Class and Social Category wise detailed Enrollment position- enrol_2
| Shift | Class | Authorised Capacity | Total Students Enrolled | Boys | Girls | S. C. | S. T. | O. B. C. | P. H. | GENERAL | Number of Section/s | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second | X | 40 | 31 | 21 | 10 | 8 | 0 | 7 | 0 | 16 | 1 | 01/05/2026 |
| Second | IX | 40 | 54 | 36 | 18 | 11 | 1 | 17 | 0 | 25 | 1 | 01/05/2026 |
| Second | VIII | 40 | 41 | 18 | 23 | 7 | 0 | 13 | 0 | 21 | 1 | 01/05/2026 |
| Second | VII | 40 | 46 | 29 | 17 | 7 | 4 | 12 | 0 | 23 | 1 | 01/05/2026 |
| Second | VI | 40 | 36 | 19 | 17 | 6 | 1 | 9 | 20 | 1 | 01/05/2026 | |
| Second | V | 40 | 40 | 23 | 17 | 10 | 0 | 14 | 0 | 16 | 1 | 01/05/2026 |
| Second | IV | 40 | 42 | 31 | 11 | 11 | 2 | 12 | 0 | 17 | 1 | 01/05/2026 |
| Second | III | 40 | 41 | 23 | 18 | 11 | 2 | 15 | 0 | 13 | 1 | 01/05/2026 |
| Second | II | 40 | 38 | 20 | 18 | 7 | 3 | 13 | 0 | 15 | 1 | 01/05/2026 |
| Second | I | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 01/05/2026 |
Enrollment position of total number of students Enrollment February 2026
Enrollment position of total number of students- January 2026 enrol_1
Class and Social Category wise detailed Enrollment position- enrol_2