Enrollment position of total number of students Enrollment February 2026
Enrollment position of total number of students- January 2026 enrol_1
Class and Social Category wise detailed Enrollment position- enrol_2
| Shift | Class | Authorised Capacity | Total Students Enrolled | Boys | Girls | S. C. | S. T. | O. B. C. | P. H. | GENERAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Second | X | 40 | 40 | 15 | 25 | 9 | 2 | 10 | 0 | 19 |
| Second | IX | 40 | 51 | 34 | 17 | 13 | 0 | 13 | 1 | 24 |
| Second | VIII | 40 | 36 | 25 | 11 | 10 | 0 | 10 | 0 | 27 |
| Second | VII | 40 | 43 | 19 | 24 | 6 | 2 | 13 | 1 | 19 |
| Second | VI | 40 | 46 | 29 | 17 | 10 | 0 | 9 | 1 | 22 |
| Second | V | 40 | 39 | 20 | 19 | 7 | 4 | 11 | 0 | 26 |
| Second | IV | 40 | 40 | 23 | 17 | 5 | 1 | 10 | 0 | 20 |
| Second | III | 40 | 42 | 31 | 11 | 10 | 0 | 15 | 0 | 15 |
| Second | II | 40 | 41 | 23 | 18 | 10 | 2 | 11 | 0 | 12 |
| Second | I | 40 | 38 | 19 | 19 | 10 | 2 | 12 | 0 | 12 |
Enrollment position of total number of students Enrollment February 2026
Enrollment position of total number of students- January 2026 enrol_1
Class and Social Category wise detailed Enrollment position- enrol_2